Cover / Roll | Cup / Container Material | ||||||||||||
Image | Lidding Type | Raw Material | Certification | Dimensions (mm) | Thickness (micron) | Application | PVC | PS | PP | PET | Paper | Glass | Alu |
"V" tab | Aluminum foil | ISO, SGS | 34Ø-133Ø | 20-50 | Dairy, Coffee, Cosmetic & Other | ● | ● | ● | ● | ● | / | ● | |
"U" tab | Aluminum foil | ISO, SGS | 26Ø-59Ø | 20-50 | Dairy, Coffee, Cosmetic & Other | ● | ● | ● | ● | ● | / | ● | |
No Tab | Aluminum foil | ISO, SGS | 21Ø-120Ø | 20-50 | Dairy, Coffee, Cosmetic & Other | ● | ● | ● | ● | ● | / | ● | |
Square | Aluminum foil | ISO, SGS | 72*72, 125*125 (Customized) | 20-50 | Dairy, Coffee, Cosmetic & Other | ● | ● | ● | ● | ● | / | ● | |
Triangle | Aluminum foil | ISO, SGS | 96*104, 102*136 (Customized) | 20-50 | Dairy, Coffee, Cosmetic & Other | ● | ● | ● | ● | ● | / | ● | |
Roll Stock | Aluminum foil | ISO, SGS | (Customized) | 20-50 | Dairy, Coffee, Cosmetic & Other | ● | ● | ● | ● | ● | / | ● |
For over 20 years, East Asia has been focusing on lidding foils and heat sealing materials for many packaging applications. With the help of our strong capabilities that include numerous options of sizes and shapes matched with up to 8 color printing for die-cut lidding and rollstock lidding, your product will stand out on the market. Because they are specifically manufactured and compatible with a variety of filling and sealing packaging equipment, our lidding products are preferred by many packaging companies and brand owners. Our expertise now spans a multitude of industry sectors, including food packaging, plastic container sealing, personal care product packaging, etc. As a specialist manufacturer of foil lidding products, East Asia will provide you with lidding solution tailored to satisfy your expectations.